Pay as you go
$5
.00minimum top-up
Prepaid credits with a $5 minimum top-up. During launch, the standard 5% service fee is waived. No recurring commitment.
Compare input, output, and cached-input prices for every model available on R9S. Prices are shown in USD per 1M tokens, with savings versus published provider list prices where available.
Savings are reflected in the prices below.Savings are calculated against the referenced provider's published list price where available.| Savings | Model | Family | Pricing | |||
|---|---|---|---|---|---|---|
| -4% | moonshotai/kimi-k2.7-code | Kimi | Pay as you go | $0.95$0.91 | $4.00$3.84 | $0.19$0.18 |
| -14% | moonshotai/kimi-k3 | Kimi | Pay as you go | $3.00$2.58 | $15.00$12.90 | $0.30$0.26 |
| -24% | deepseek/deepseek-v4-pro | DeepSeek | Pay as you go | $1.60$1.22 | $3.38$2.57 | $0.14$0.10 |
| -4% | deepseek/deepseek-v4-flash-0731 | DeepSeek | Pay as you go | $0.44$0.42 | $1.32$1.27 | $0.03$0.03 |
| List | deepseek/deepseek-v4-flash | DeepSeek | Pay as you go | $0.14 | $0.28 | $0.03 |
| -4% | minimax/minimax-m3 | MiniMax | Tiered pricing | 1-512K$0.30$0.29 512K-1M$0.60$0.58 | 1-512K$1.20$1.15 512K-1M$2.40$2.30 | 1-512K$0.06 512K-1M$0.12 |
| -9% | minimax/minimax-m2.7 | MiniMax | Pay as you go | $0.30$0.27 | $1.20$1.09 | $0.06$0.05 |
| -9% | minimax/minimax-m2.5 | MiniMax | Pay as you go | $0.30$0.27 | $1.20$1.09 | $0.03 |
| -25% | qwen/qwen3-embedding-0.6b | Qwen | Pay as you go | $0.07$0.05 | n/a | n/a |
| List | qwen/qwen3-embedding-8b | Qwen | Pay as you go | $0.07 | n/a | n/a |
| -14% | qwen/qwen3.6-27b | Qwen | Pay as you go | $0.60$0.52 | $3.60$3.10 | n/a |
| -14% | qwen/qwen3.6-35b-a3b | Qwen | Pay as you go | $0.25$0.21 | $1.49$1.28 | n/a |
| List | qwen/qwen3.7-max | Qwen | Pay as you go | $1.25 | $3.75 | $0.25 |
| -19% | qwen/qwen3.8-max | Qwen | Pay as you go | $2.00$1.62 | $6.00$4.86 | $0.25$0.20 |
| -49% | glm-5.2 | GLM | Pay as you go | $1.40$0.71 | $4.40$2.24 | $0.26$0.13 |
| -15% | glm-5.3 | GLM | Pay as you go | $1.40$1.19 | $4.40$3.74 | $0.26$0.22 |
| -15% | baai/bge-reranker-v2-m3 | BAAI | Pay as you go | $0.01 | $0.01 | n/a |
| List | baai/bge-m3 | BAAI | Pay as you go | $0.01 | $0.01 | n/a |
Start with pay as you go, choose a Coding Plan for sustained GLM-5.3 coding, or talk to us about a custom plan.
Prepaid credits with a $5 minimum top-up. During launch, the standard 5% service fee is waived. No recurring commitment.
Monthly GLM-5.3 access for sustained AI coding workloads, with included usage and plan-specific limits.
For teams running production workloads at volume, with procurement, compliance and finance in the room.