Pay as you go
$5
.00minimum top-up
Prepaid credits with a $5 minimum top-up. During launch, the standard 5% service fee is waived. No recurring commitment.
Token prices in USD per 1M tokens. Where applicable, R9S prices are shown alongside published list prices.
Discounts are reflected in the prices below.List prices are shown struck through where applicable.| Discount | Model | Family | Pricing | |||
|---|---|---|---|---|---|---|
| -5% | moonshotai/kimi-k2.7-code | Kimi | Pay as you go | $0.96$0.91 | $4.04$3.84 | $0.19$0.18 |
| -15% | moonshotai/kimi-k3 | Kimi | Pay as you go | $3.03$2.58 | $15.15$12.88 | $0.30$0.26 |
| -25% | deepseek/deepseek-v4-pro | DeepSeek | Pay as you go | $1.62$1.21 | $3.41$2.57 | $0.14$0.10 |
| List | deepseek/deepseek-v4-flash-0731 | DeepSeek | Pay as you go | $0.14 | $0.28 | $0.03 |
| List | deepseek/deepseek-v4-flash | DeepSeek | Pay as you go | $0.14 | $0.28 | $0.03 |
| -5% | minimax/minimax-m3 | MiniMax | Tiered input | $0.30from$0.29 | $1.21from$1.15 | from$0.06 |
| -10% | minimax/minimax-m2.7 | MiniMax | Pay as you go | $0.30$0.27 | $1.21$1.09 | $0.06$0.05 |
| -10% | minimax/minimax-m2.5 | MiniMax | Pay as you go | $0.30$0.27 | $1.21$1.09 | $0.03 |
| -25% | qwen/qwen3-embedding-0.6b | Qwen | Pay as you go | $0.07$0.05 | n/a | n/a |
| List | qwen/qwen3-embedding-8b | Qwen | Pay as you go | $0.07 | n/a | n/a |
| -15% | qwen/qwen3.6-27b | Qwen | Pay as you go | $0.61$0.52 | $3.64$3.09 | n/a |
| -15% | qwen/qwen3.6-35b-a3b | Qwen | Pay as you go | $0.25$0.21 | $1.50$1.27 | n/a |
| List | qwen/qwen3.7-max | Qwen | Pay as you go | $1.26 | $3.79 | $0.25 |
| List | qwen/qwen3.8-max | Qwen | Pay as you go | $2.02 | $6.06 | $0.25 |
| -48% | zai-org/glm-5.2 | GLM | Pay as you go | $1.41$0.74 | $4.44$2.31 | $0.26$0.14 |
| -15% | baai/bge-reranker-v2-m3 | BAAI | Pay as you go | $0.01 | $0.01 | n/a |
| List | baai/bge-m3 | BAAI | Pay as you go | $0.01 | $0.01 | n/a |
Start with pay as you go, or talk to us about a custom plan.
Prepaid credits with a $5 minimum top-up. During launch, the standard 5% service fee is waived. No recurring commitment.
For teams running production workloads at volume, with procurement, compliance and finance in the room.